The new standard in exploration grade Drysuits: our New Otter Atlantic Drysuit. Seamless underarm pattern for more flexibility, Telescopic body with crotch strap and front entry zip for easy entry/exit of suit. Read more..
The new standard in exploration grade Drysuits: our New Otter Atlantic Drysuit. Seamless underarm pattern for more flexibility, Telescopic body with crotch strap and front entry zip for easy entry/exit of suit. This suit comes with large velcro pockets, strong internal braces and also our new turbo boots with ankle straps, the Atlantic also has the latest Trilaminate material what makes it more comfortable to wear it before, during and after your dive.
The size in stock is in blue instead of red.
Click here and read our Blog about the Otter Atlantic!
Click here and read our Blog about how a drysuit works!
Click here and read our Blog about drysuits for beginners!
Size chart Otter Men
Size | Size | Country | Weight | Height | Chest | Hips | Leg/Floor | Body Hoop |
|
|
|
|
|
|
|
|
|
Small/Medium | S/M | UK | 9-10 | 5.6-5.7 | 34-36 | 34-38 | 30-31 | 57-58 |
|
| EUR | 57-64 | 167-170 | 86-91 | 86-96 | 76-78 | 144-146 |
|
| US | 126-140 | 65-67 | 34-36 | 34-38 | 30-31 | 57-58 |
| ||||||||
Small/Medium/Tall | S/M/T | UK | 9.5-10.5 | 5.8-5.9 | 34-36 | 34-38 | 32-34 | 59-60 |
|
| EUR | 59-67 | 172-175 | 86-91 | 86-96 | 81-86 | 149-152 |
|
| US | 131-147 | 68-69 | 34-36 | 34-38 | 32-34 | 59-60 |
| ||||||||
Medium/Short | M/SH | UK | 9.5-10.5 | 5.5-5.7 | 37-39 | 37-40 | 29-31 | 58-60 |
|
| EUR | 59-67 | 164-170 | 94-99 | 94-101 | 73-78.5 | 146-152 |
|
| US | 131-147 | 65-67 | 37-39 | 37-40 | 29-31 | 58-60 |
| ||||||||
Medium | M | UK | 9.5-10.5 | 5.8-5.9 | 37-39 | 37-40 | 31-32 | 58-60 |
|
| EUR | 59-67 | 172-175 | 94-99 | 94-101 | 78-81 | 146-152 |
|
| US | 131-147 | 68-69 | 37-39 | 37-40 | 31-32 | 58-60 |
| ||||||||
Medium/Tall | M/T | UK | 10-11 | 5.10-6.0 | 37-39 | 37-40 | 33-34 | 61-63 |
|
| EUR | 64-69 | 177-182 | 94-99 | 94-101 | 83-86 | 154-159 |
|
| US | 140-154 | 70-72 | 37-39 | 37-40 | 33-34 | 61-63 |
| ||||||||
Medium/Super/Tall | M/S/T | UK | 10.5-11.5 | 6.1-6.4 | 37-39 | 37-40 | 35-37 | 64-67 |
|
| EUR | 67-73 | 185-192 | 94-99 | 94-101 | 88-94 | 156-169 |
|
| US | 126-161 | 73-76 | 37-39 | 37-40 | 35-37 | 64-67 |
| ||||||||
Medium/Large/Short | M/L/SH | UK | 11-13 | 5.5-5.7 | 40-42 | 39-42 | 29-31 | 62-64 |
|
| EUR | 64-82 | 164-170 | 101-106 | 98-106 | 73-78.5 | 156-157 |
|
| US | 154-182 | 65-67 | 40-42 | 39-42 | 29-31 | 62-64 |
| ||||||||
Medium/Large | M/L | UK | 11.5-13 | 5.8-5.9 | 40-42 | 39-42 | 31-32 | 62-64 |
|
| EUR | 72-82 | 172-175 | 101-106 | 98-106 | 78-81 | 156-157 |
|
| US | 159-182 | 68-69 | 40-42 | 39-42 | 3-32 | 62-64 |
| ||||||||
Medium/Large/Tall | M/L/T | UK | 11.5-13.5 | 5.10-6.0 | 40-42 | 39-42 | 33-34 | 64-66 |
|
| EUR | 72-85 | 177-182 | 101-106 | 98-106 | 83-86 | 162-167 |
|
| US | 161-189 | 70-72 | 40-42 | 39-42 | 33-34 | 64-66 |
| ||||||||
Medium/Large/Super/Tall | M/L/S/T | UK | 11.5-13.5 | 6.1-6.4 | 40-42 | 39-42 | 35-37 | 65-70 |
|
| EUR | 72-85 | 185-192 | 101-106 | 98-106 | 88-94 | 165-177 |
|
| US | 161-189 | 73-76 | 40-42 | 39-42 | 35-37 | 65-70 |
| ||||||||
Large/Short | L/SH | UK | 14-15 | 5.5-5.8 | 43-45 | 42-44 | 29-31 | 64-66 |
|
| EUR | 86-92 | 164-172 | 109-114 | 106-111 | 73-78 | 162-167 |
|
| US | 196-210 | 65-68 | 43-45 | 42-44 | 29-31 | 64-66 |
| ||||||||
Large | L | UK | 14-15 | 5.9-5.10 | 43-45 | 42-44 | 31-32 | 64-66 |
|
| EUR | 86-92 | 175-177 | 109-114 | 106-111 | 78-81 | 162-167 |
|
| US | 196-210 | 69-70 | 43-45 | 42-44 | 31-32 | 64-66 |
| ||||||||
Large/Tall | L/T | UK | 14-15.5 | 5.11-6.1 | 43-45 | 42-44 | 33-34 | 65-68 |
|
| EUR | 86-98 | 180-185 | 109-114 | 106-111 | 83-86 | 165-175 |
|
| US | 196-217 | 71-73 | 43-45 | 42-44 | 33-34 | 65-68 |
|
|
|
|
|
|
|
|
|
Large/Super/Tall | L/S/T | UK | 14.5-15.5 | 6.2-6.5 | 43-45 | 42-44 | 35-38 | 67-72 |
|
| EUR | 92-98 | 187-194 | 109-114 | 106-111 | 89-96 | 170-182 |
|
| US | 203-217 | 74-77 | 43-45 | 42-44 | 35-38 | 67-72 |
|
|
|
|
|
|
|
|
|
Extra/Large/Short | X/L/SH | UK | 15-16.5 | 5.6-5.8 | 46-48 | 45-49 | 29-31 | 66-68 |
|
| EUR | 98-105 | 167-172 | 116-121 | 114-124 | 73-78 | 167-170 |
|
| US | 210-231 | 66-68 | 46-48 | 45-49 | 29-31 | 66-68 |
|
|
|
|
|
|
|
|
|
Extra/Large | X/L | UK | 15-16.5 | 5.9-5.10 | 46-48 | 45-49 | 31-33 | 66-68 |
|
| EUR | 98-105 | 175-177 | 116-121 | 114-124 | 78-83 | 167-170 |
|
| US | 210-231 | 69-70 | 46-48 | 45-49 | 31-33 | 66-68 |
|
|
|
|
|
|
|
|
|
Extra/Large/Tall | X/L/T | UK | 15.5-17 | 5.11-6.2 | 46-48 | 45-49 | 34-36 | 68-70 |
Afgelopen week mijn otter drysuit op kunnen halen. Ik was benieuwd hoe het pak zou zitten aangezien ik een MTM pak heb gekozen. Het pak zat direct fantastisch alle maten waren goed en het sluit mooi aan. Gisteren het pak kunnen testen en het duikt super. Door de trilaminaat vlakken onder de arm ipv naden veel ruimte en geen dikke knobbel onder je arm. Een fijn pak wat stevig en duurzaam is met een goede afwerking aan binnen en buitenzijde.
Afgelopen week mijn otter drysuit op kunnen halen. Ik was benieuwd hoe het pak zou zitten aangezien ik een MTM pak heb gekozen. Het pak zat direct fantastisch alle maten waren goed en het sluit mooi aan. Gisteren het pak kunnen testen en het duikt super. Door de trilaminaat vlakken onder de arm ipv naden veel ruimte en geen dikke knobbel onder je arm. Een fijn pak wat stevig en duurzaam is met een goede afwerking aan binnen en buitenzijde.
The new standard in exploration grade Drysuits: our New Otter Atlantic Drysuit. Seamless underarm pa..
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart