Featuring SubWave™ sonar-based communication and diver monitoring, this advanced, air-integrated dive computer and smartwatch comes with Garmin innovations to help prepare you to make the most of your diving experience — plus multisport training and smart Read more..
Featuring SubWave™ sonar-based communication and diver monitoring, this advanced, air-integrated dive computer and smartwatch comes with Garmin innovations to help prepare you to make the most of your diving experience — plus multisport training and smart features for your active life out of the water.
Click here and read our Blog about the Garmin Descent MK3!
AIR INTEGRATION
Pair with our Descent™ T2 transceivers (sold separately) for integrated pressure monitoring on up to 8 tanks via the SubWave sonar data network.
SUBWAVE SONAR NETWORKING
Exchange preset diver-to-diver messages (coming soon) up to 30 metres as well as monitor tank pressures and depth for up to 8 divers within a range of 10 metres.
DIVE READINESS TOOL
This Garmin first technology shows how lifestyle factors such as sleep, exercise, stress and jet lag can affect your body — to help gauge when you are best prepared to dive.
DIVE MODES
Get multiple dive modes for single and multiple gas dives (including nitrox and trimix), gauge, apnea, apnea hunt and closed-circuit rebreather.
DIVEVIEW MAPS
Colour maps on your wrist offer bathymetric depth contours and more than 4,000 dive sites to help you discover new places to dive and get oriented.
DIVE-FOCUSED DESIGN
With its bright 1.4″ AMOLED colour display, sapphire lens, 200-metre dive-rated case and leakproof metal inductive buttons, this dive computer is built to go deep.
DIVE LOG
Store and review data, track gear, take notes — and share via the Garmin Dive™ smartphone app.
LONG BATTERY LIFE
Stay in the water longer with up to 30 hours in dive mode plus up to 10 days in smartwatch mode.
CUSTOMISABLE DIVE MODES
Add additional screens for each dive mode that features the fields you want to see.
LUME MODE
To aid readability and help maintain night vision, an ambient light sensor gives a green luminescence to your watch face in low-light conditions.
DIVE COMPASS
Built-in ABC sensors, including an underwater compass, help navigate every part of your dive.
SURFACE GPS
Track your entry and exit points on the surface with advanced satellite connectivity.
GARMIN DIVE APP
Pair the app with your Descent dive computer to automatically sync and upload your dive logs.
REFERENCE POINT
Use this GPS tool for surface navigation to a dive site, so you can drop right onto your target every time.
VARIOMETER
This tool helps you monitor your freedive descent and ascent rates through tone and vibration feedback.
BIG NUMBERS MODE
Get a simplified dive screen on your wrist, with larger text to see critical diving data.
TIDE DATA
Stay up to date on ocean conditions by pairing your Descent dive computer with your compatible smartphone.
INREACH® DEVICE COMPATIBLE
Pair with inReach devices and the inReach dive case for satellite messaging off-grid.
SAFETY AND TRACKING FEATURES
If you feel unsafe or if your watch senses that an incident occurred, your watch will send a message with your live location.
MUSIC
Download songs and playlists from your Spotify, Deezer or Amazon Music accounts for phone-free listening.
GARMIN PAY™ CONTACTLESS PAYMENTS
Breeze through checkout lines or transit systems with participating providers.
SMART NOTIFICATIONS
Receive emails, texts and alerts on your watch when paired with your iPhone® or Android™ smartphone.
CONNECT IQ™ STORE
Add watch faces, data fields and apps to your paired smartwatch.
General | |
---|---|
Lens material | Sapphire crystal |
Bezel material | Diamond-like Carbon (DLC) coated titanium |
Case material | Fibre-reinforced polymer with titanium rear cover |
QuickFit™ watch band compatible | Yes (20 mm) |
Strap material | Silicone |
Physical size | 43 x 43 x 14.13 mm |
Fits wrists with the following circumference | Silicone band: 135-230 mm Extra long silicone band: 135-355 mm |
Weight | Mk3i w/o bands: 49.3g Mk3i w/ Silicone Band: 68.3g |
Leakproof inductive buttons | ✓ |
Display Size | 30,4 mm (1,2”) diameter |
Display Resolution | 390 x 390 pixels |
Colour display | ✓ |
Battery life | Smartwatch: Up to 10 days (4 days always-on) Battery saver watch mode: Up to 12 days GPS Only: Up to 28 hours (22 hours always-on) All Satellite Systems: Up to 20 hours (16 hours always-on) All Satellite Systems + Multi-band: Up to 17 hours (14 hours always-on) All Satellite Systems + Music: Up to 6 hours Max Battery GPS: Up to 44 hours Expedition GPS: Up to 10 days Dive mode: up to 30 hours Dive Mode with Air Integration: Up to 15 hours |
Charging method | Garmin proprietary clip charger |
Memory/history | 32 GB |
Daily smart features | |
---|---|
Connectivity | Bluetooth®, ANT+®, Wi-Fi®, SubWave™ |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ✓ |
On-device Connect IQ™ Store | ✓ |
Smart Notifications | ✓ |
Text response/reject phone call with text (Android™ only) | ✓ |
View images from notifications on watch (Android™ only) | ✓ |
Morning report | ✓ |
Calendar | ✓ |
Weather forecasts | ✓ |
Realtime settings sync with Garmin Connect™ mobile | ✓ |
Battery Saver - customisable low power watch | ✓ |
Controls smartphone music | ✓ |
Plays and controls watch music | ✓ |
Find my phone | ✓ |
Find my watch | ✓ |
VIRB® camera remote | ✓ |
Smart trainer control | ✓ |
Compatible with Garmin Connect™ Mobile | ✓ |
Smartphone compatibility | iPhone®, Android™ |
Stocks | ✓ |
Red shift mode | ✓ |
Diving features | |
---|---|
Dive activity maximum operating depth 200 metres | 200 meter |
Single-gas mode | ✓ |
Multi-gas mode | ✓ |
Gauge mode | ✓ |
APNOEA mode | ✓ |
APNOEA hunt mode | ✓ |
Decompression model | Bühlmann ZHL-16c with gradient factors |
Nitrox support | ✓ |
Trimix support | ✓ |
Closed Circuit Rebreather (CCR) | ✓ |
Gas mixes | Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gases |
PO2 | Up to 2.0 with customisable deco PO2 setting |
Subwave™ Support | ✓ |
Air integration | Yes (via Subwave™) |
Number of transmitters supported | 8 |
Gas time remaining | ✓ |
Gas consumption rate | ✓ |
Auto start/end dive | ✓ |
Custom end-dive timeout | Yes (20s to 10m) |
Safety Stop | Yes (customisable off/3min/5min) |
Deep Stops | Yes (using custom gradient factors) |
Customisable conservatism | Yes (low/medium/high or custom using gradient factors) |
Dive ascent/descent rate indicator | ✓ |
Automatic altitude adjustment | ✓ |
No fly time | ✓ |
Dive planner | Yes (basic NDL + multi-gas deco planner) |
Tides | ✓ |
Backlight | Yes (configurable time and intensity; auto-on at depth) |
Automatically saves dive entry and exit locations | ✓ |
Custom dive data screens | ✓ |
Sync dive log to Garmin Dive™ Mobile app | ✓ |
Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching, tank pressure, gas consumption rate. Customisable (up to 40) audible and/or vibration per dive mode, based on depth or time |
3-axis dive compass | Yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
Residual Tissue Loading Reset | Yes (on the surface with user acknowledgement) |
Surface diver status widget | Yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Safety and tracking features | |
---|---|
Incident Detection during select activities | ✓ |
Incident detection alert on phone for wearables | ✓ |
Assistance | ✓ |
LiveTrack | ✓ |
Group LiveTrack | ✓ |
Live Event Sharing | ✓ |
All went well and efficient.
Good quality, very fast delivery. A++++++++++++++
All went well and efficient.
Good quality, very fast delivery. A++++++++++++++
Featuring SubWave™ sonar-based communication and diver monitoring, this advanced, air-integrated d..
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart