A fantastic set that combines the brandnew Garmin Descent MK3i Titanium strap with the suitable T2 Transmitter! Read more..
Featuring SubWave™ sonar-based communication and diver monitoring, this advanced, air-integrated dive computer and smartwatch comes with Garmin innovations to help prepare you to make the most of your diving experience — plus multisport training and smart features for your active life out of the water.
Click here and read our Blog about the Garmin Descent MK3!
AIR INTEGRATION
Pair with our Descent™ T2 transceivers (sold separately) for integrated pressure monitoring on up to 8 tanks via the SubWave sonar data network.
SUBWAVE SONAR NETWORKING
Exchange preset diver-to-diver messages (coming soon) up to 30 metres as well as monitor tank pressures and depth for up to 8 divers within a range of 10 metres.
DIVE READINESS TOOL
This Garmin first technology shows how lifestyle factors such as sleep, exercise, stress and jet lag can affect your body — to help gauge when you are best prepared to dive.
DIVE MODES
Get multiple dive modes for single and multiple gas dives (including nitrox and trimix), gauge, apnea, apnea hunt and closed-circuit rebreather.
DIVEVIEW MAPS
Colour maps on your wrist offer bathymetric depth contours and more than 4,000 dive sites to help you discover new places to dive and get oriented.
DIVE-FOCUSED DESIGN
With its bright 1.4″ AMOLED colour display, sapphire lens, 200-metre dive-rated case and leakproof metal inductive buttons, this dive computer is built to go deep.
DIVE LOG
Store and review data, track gear, take notes — and share via the Garmin Dive™ smartphone app.
BUILT-IN LED FLASHLIGHT
See and be seen with variable light intensities and strobe modes, in or out of the water.
LONG BATTERY LIFE
Stay in the water longer with up to 66 hours in dive mode plus up to 25 days in smartwatch mode.
CUSTOMISABLE DIVE MODES
Add additional screens for each dive mode that features the fields you want to see.
LUME MODE
To aid readability and help maintain night vision, an ambient light sensor gives a green luminescence to your watch face in low-light conditions.
DIVE COMPASS
Built-in ABC sensors, including an underwater compass, help navigate every part of your dive.
SURFACE GPS
Track your entry and exit points on the surface with advanced satellite connectivity.
GARMIN DIVE APP
Pair the app with your Descent dive computer to automatically sync and upload your dive logs.
REFERENCE POINT
Use this GPS tool for surface navigation to a dive site, so you can drop right onto your target every time.
VARIOMETER
This tool helps you monitor your freedive descent and ascent rates through tone and vibration feedback.
BIG NUMBERS MODE
Get a simplified dive screen on your wrist, with larger text to see critical diving data.
TIDE DATA
Stay up to date on ocean conditions by pairing your Descent dive computer with your compatible smartphone.
INREACH® DEVICE COMPATIBLE
Pair with inReach devices and the inReach dive case for satellite messaging off-grid.
SAFETY AND TRACKING FEATURES
If you feel unsafe or if your watch senses that an incident occurred, your watch will send a message with your live location.
MUSIC
Download songs and playlists from your Spotify, Deezer or Amazon Music accounts for phone-free listening.
GARMIN PAY™ CONTACTLESS PAYMENTS
Breeze through checkout lines or transit systems with participating providers.
SMART NOTIFICATIONS
Receive emails, texts and alerts on your watch when paired with your iPhone® or Android™ smartphone.
CONNECT IQ™ STORE
Add watch faces, data fields and apps to your paired smartwatch.
General | |
---|---|
Lens material | Sapphire crystal |
Bezel material | Diamond-like Carbon (DLC) coated titanium |
Case material | Fibre-reinforced polymer with titanium rear cover |
QuickFit™ watch band compatible | Yes (26 mm) |
Strap material | Silicone or DLC coated titanium |
Physical size | 51 x 51 x 16.4 mm |
Fits wrists with the following circumference | Silicone band: 135-230 mm Extra long silicone band: 135-355 mm Titanium bracelet: 135-220 mm |
Weight | No bands: 77.8 g Silicone band: 105.6 g Titanium band: 165.9 g |
Leakproof inductive buttons | ✓ |
Display Size | 35.56 mm (1.4”) diameter |
Display Resolution | 454 x 454 pixels |
Colour display | ✓ |
Battery life | Smartwatch: Up to 25 days (10 days always-on) Battery saver watch mode: Up to 31 days GPS Only: Up to 76 hours (56 hours always-on) All Satellite Systems: Up to 55 hours (43 hours always-on) All Satellite Systems + Multi-band: Up to 48 hours (38 hours always-on) All Satellite Systems + Music: Up to 17 hours Max Battery GPS: Up to 118 hours Expedition GPS: Up to 24 days Dive mode: up to 66 hours Dive Mode with Air Integration: Up to 40 hours |
Charging method | Garmin proprietary clip charger |
Memory/history | 32 GB |
Daily smart features | |
---|---|
Connectivity | Bluetooth®, ANT+®, Wi-Fi®, SubWave™ |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ✓ |
On-device Connect IQ™ Store | ✓ |
Smart Notifications | ✓ |
Text response/reject phone call with text (Android™ only) | ✓ |
View images from notifications on watch (Android™ only) | ✓ |
Morning report | ✓ |
Calendar | ✓ |
Weather forecasts | ✓ |
Realtime settings sync with Garmin Connect™ mobile | ✓ |
Battery Saver - customisable low power watch | ✓ |
Controls smartphone music | ✓ |
Plays and controls watch music | ✓ |
Find my phone | ✓ |
Find my watch | ✓ |
VIRB® camera remote | ✓ |
Smart trainer control | ✓ |
Compatible with Garmin Connect™ Mobile | ✓ |
Smartphone compatibility | iPhone®, Android™ |
Stocks | ✓ |
Red shift mode | ✓ |
Diving features | |
---|---|
Dive activity maximum operating depth 200 metres | 200 meter |
Single-gas mode | ✓ |
Multi-gas mode | ✓ |
Gauge mode | ✓ |
APNOEA mode | ✓ |
APNOEA hunt mode | ✓ |
Decompression model | Bühlmann ZHL-16c with gradient factors |
Nitrox support | ✓ |
Trimix support | ✓ |
Closed Circuit Rebreather (CCR) | ✓ |
Gas mixes | Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gases |
PO2 | Up to 2.0 with customisable deco PO2 setting |
Subwave™ Support | ✓ |
Air integration | Yes (via Subwave™) |
Number of transmitters supported | 8 |
Gas time remaining | ✓ |
Gas consumption rate | ✓ |
Auto start/end dive | ✓ |
Custom end-dive timeout | Yes (20s to 10m) |
Safety Stop | Yes (customisable off/3min/5min) |
Deep Stops | Yes (using custom gradient factors) |
Customisable conservatism | Yes (low/medium/high or custom using gradient factors) |
Dive ascent/descent rate indicator | ✓ |
Automatic altitude adjustment | ✓ |
No fly time | ✓ |
Dive planner | Yes (basic NDL + multi-gas deco planner) |
Tides | ✓ |
Backlight | Yes (configurable time and intensity; auto-on at depth) |
Automatically saves dive entry and exit locations | ✓ |
Custom dive data screens | ✓ |
Sync dive log to Garmin Dive™ Mobile app | ✓ |
Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching, tank pressure, gas consumption rate. Customisable (up to 40) audible and/or vibration per dive mode, based on depth or time |
3-axis dive compass | Yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
Residual Tissue Loading Reset | Yes (on the surface with user acknowledgement) |
Surface diver status widget | Yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
Safety and tracking features | |
---|---|
Incident Detection during select activities | ✓ |
Incident detection alert on phone for wearables | ✓ |
Assistance | ✓ |
LiveTrack | ✓ |
Group LiveTrack | ✓ |
Live Event Sharing | ✓ |
Every breath, every tank, every buddy on your dive — track them all on your wrist when you pair the Descent T2 transceiver with your compatible air-integrated Descent™ dive computer.
Enhanced SubWave™ sonar technology lets you monitor up to 8 tanks when under water — viewing air pressure, depth, use rate and time remaining — for multiple types of diving. Plus, you can even communicate via preformatted messages (coming soon) with other networked buddies wearing their Descent™ Mk3i dive computers.
DEEP DIVE-RATED
Built to withstand the elements, the Descent T2 transceiver is dive-rated to 20 ATM (200 metres) — so you can dive deeper without worry.
KNOW YOUR TANK
Get tank pressure, air time remaining, air consumption rate and battery remaining — all sent directly to your paired air-integrated Descent dive computer.
LINK MULTIPLE DIVERS
See your dive buddies' tank pressures and depths at a glance. Pair up to 8 transceivers on your group’s tanks with each compatible air-integrated dive computer within a range of up to 10 metres.
DIVER MESSAGING
Exchange preformatted diver-to-diver messages with other Descent T2 transceiver-networked buddies wearing Descent Mk3i dive computers up to 30 metres away (coming soon).
EASY TANK ID
A simplified pairing process using wireless area networking makes it easy to identify your buddies’ names with the Descent T2 tank transceivers they’re wearing.
Misc | |
---|---|
Physical dimensions | 84.5 x 36.52 x 36.52 mm (3.33″ x 1.44″ x 1.44″) |
Battery | 3 V CR123A lithium |
Battery life | Up to 100 hours |
Thread type | 7/16″ (20 UNF) |
Normal operating temperature | From -20 to 60°C (from -4 to 140°F) |
Underwater operating temperature | From 0 to 40°C (from 32 to 104°F) |
Storage temperature | From -30 to 70°C (from -22 to 158°F) |
Wireless frequency | 2.4 GHz @ 0 dBm |
Surface transmission range (ANT wireless technology) | Up to 30 m (98 ft) |
Tank pressure transmission range | Up to 10 m (33 ft) |
Dive messaging | Up to 30 m (98 ft); requires compatible Descent Mk3i dive computer |
Water rating | Dive 200 metres |
Pressure rating | 300 bar (4351 psi) |
Inspection interval | Inspect parts before each use for damage. Replace parts as needed (aside from normal wear and tear, performance is not affected by ageing.) |
A fantastic set that combines the brandnew Garmin Descent MK3i Titanium strap with the suitable T2 T..
By creating an account with our store, you will be able to move through the checkout process faster, store multiple addresses, view and track your orders in your account, and more.
RegisterYou have no items in your shopping cart